Jamun Infused Skin Care Gift Box for Reducing Active Acne
later at 0% EMI on
Easy Returns
COD Available
Delivery in 3 Days
Available Offers
later at 0% EMI on
Easy Returns
COD Available
Delivery in 3 Days
Available Offers
What's in it?
- Main Ingredients
- Product Information
Salicylic Acid
A type of organic acid that unclogs pores
Azelaic Acid
Anti-inflammatory acid that soothes breakouts
Zinc PCA
Comprises anti-inflammatory properties
Jamun Extract
Superfruit with anti-bacterial properties
Product Name | Gift box: Cleanser + Active acne serum + Moisturizer |
Net quantity | 3N |
Net Weight | 100ml + 30ml + 50gm |
Ingredients | Cleanser - 0.5% Salicylic acid 1% Betaine 0.1% Azelaic acid Jamun Extract | Serum - 2% Salicylic acid 0.5% Zinc PCA 0.5% Caffeine Jamun Extract | Moisturizer - 2% Acne Buster Complex 2% Niacinamide 1% Witch Hazel Jamun Extract |
Marketed by | SATIYA NUTRACEUTICALS PVT. LTD. ADDRESS: Building No B3 G2, ASMEETA TEXTILE PARK, KALYAN-BHIWANDI RD KON, BHIWANDI, Thane, Maharashtra, 421311 |
Manufactured By | Cleanser - Indo Herbal Products UNIT II Plot no. 28-29, 1B, IIE, Sidcul Ranipur, Haridwar - 249403 Mfg. Lic. No : 20/C/UA/2010 | Serum - Sprivil Healthcare Pvt. Ltd, L-1/4, Addl MIDC, Satara 415004 Mfg. Lic. No.: PD/C/73. | Moisturizer - Indo Herbal Products UNIT II Plot no. 28-29, 1B, IIE, Sidcul Ranipur, Haridwar - 249403 Mfg. Lic. No : 20/C/UA/2010 |
Expiry Date | Cleanser/Serum - Best before 25 months from manufacturing |Moisturizer - Best before 24 months from manufacturing |
Country of origin | INDIA |
Click here to read the patch test guide.
Click here to read the patch test guide.
Customer Stories
3.5
Based on 2 reviews
Thiemcham Koren Verified
Good
Hey Thiemcham Koren , Thank you for your positive rating! Your insights are invaluable as we work to improve your Plix experience.
Jisha Jisha Ak Verified
Nice
Thank you for your feedback, Jisha. We're glad to hear that you found Plix to be nice. If there are any specific aspects you enjoyed or suggestions for improvement you'd like to share, please feel free to let us know. Your input is valuable to us as we strive to enhance our products and services.